Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 8 | 6 | 2 | 2 |
Ellipsis | 3 | 0 | 3 | 3 |
Mismatched colon | 12 | 3 | 9 | 1 |
Mismatched exclamation mark | 14 | 2 | 12 | 8 |
Trailing space | 17 | 0 | 17 | 15 |
Mismatched full stop | 45 | 20 | 25 | 15 |
Inconsistent | 100 | 3 | 97 | 28 |
Long untranslated | 24 | 0 | 24 | 24 |
Multiple failing checks | 104 | 0 | 104 | 104 |
Mismatching line breaks | 30 | 20 | 10 | 10 |
Unchanged translation | 23 | 16 | 7 | 7 |
Same plurals | 2 | 1 | 1 | 1 |
Has been translated | 185 | 2 | 183 | 0 |
XML syntax | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.