Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 7% | 1,019 | 5,598 | 35,572 | 1,013 | 12 | 0 | 1 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 351,664,195 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,096 | 5,780 | 36,664 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 75 | 3% | 180 | 2% | 1,079 |
Translated | 7% | 77 | 3% | 182 | 2% | 1,092 |
Needs editing | 1% | 6 | 1% | 19 | 1% | 121 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 12 | 1% | 16 | 1% | 108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 1,013 | 96% | 5,579 | 96% | 35,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
Resource updated |
The “
ar.tbx ” file was changed.
2 months ago
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|
None
Resource updated |
The “
vue/src/locales/en.json ” file was changed.
3 months ago
|