Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 3% | 588 | 2,026 | 12,035 | 588 | 0 | 0 | 0 | |
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 608 | 2,196 | 13,059 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 18 | 7% | 168 | 7% | 1,011 |
Translated | 3% | 20 | 7% | 170 | 7% | 1,024 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 588 | 92% | 2,026 | 92% | 12,035 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
Resource updated |
The “
is.tbx ” file was changed.
2 months ago
|
None
String updated in the repository |
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|