Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Tandoor Open Data | 83% | 86 | 226 | 1,379 | 85 | 16 | 3 | 0 | |
|
|||||||||
Untare Tandoor Community App | 1% | 120 | 288 | 1,667 | 120 | 0 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,745 | 7,051 | 44,614 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,537 | 92% | 6,535 | 93% | 41,555 |
Translated | 88% | 1,539 | 92% | 6,537 | 93% | 41,568 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 18 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 17 | 1% | 18 | 1% | 116 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 28 |
Untranslated strings | 11% | 205 | 7% | 511 | 6% | 3,028 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+77%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 days ago
|
smart2128
Translation changed |
|
smart2128
Translation changed |
|
smart2128
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
locale/en.json
” file was changed. 2 days ago