| Strings Words Characters | |||
|---|---|---|---|
| 550 1,029 6,578 |
|
All strings | Browse Translate Zen |
| 202 341 2,149 |
|
Translated strings | Browse Translate Zen |
| 348 688 4,429 |
|
Unfinished strings | Browse Translate Zen |
| 348 688 4,429 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Data | 36% | 348 | 688 | 4,429 | 348 | 0 | 0 | 0 | |
| Glossary Tandoor Open Data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 550 | 1,029 | 6,578 | |||
| Translated | 36% | 202 | 33% | 341 | 32% | 2,149 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 348 | 66% | 688 | 67% | 4,429 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
locale/en.json” file was changed. 3 months ago