Summary
| Project website | github.com | |
|---|---|---|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,320 | 26,782 | 171,184 | |||
| Source | 560 | 1,043 | 6,656 | |||
| Translated | 75% | 10,745 | 73% | 19,614 | 73% | 125,400 |
| Needs editing | 1% | 15 | 1% | 32 | 1% | 219 |
| Read-only | 1% | 15 | 1% | 22 | 1% | 126 |
| Failing checks | 1% | 152 | 1% | 194 | 1% | 1,237 |
| Strings with suggestions | 1% | 63 | 1% | 152 | 1% | 916 |
| Untranslated strings | 24% | 3,560 | 26% | 7,136 | 26% | 45,565 |
Quick numbers
26,782
Hosted words
14,320
Hosted strings
75%
Translated
2
Components
26
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−100%
Contributors
−100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 69 | 9 | 4 | |
| Arabic | 9% | 499 | 962 | 6,217 | 499 | 2 | 0 | 0 | |
| Catalan | 82% | 96 | 230 | 1,463 | 96 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 36% | 348 | 688 | 4,429 | 348 | 0 | 0 | 0 | |
| Croatian | 1% | 548 | 1,027 | 6,564 | 548 | 0 | 0 | 0 | |
| Czech | 34% | 360 | 725 | 4,677 | 360 | 5 | 3 | 0 | |
| Danish | 89% | 58 | 153 | 965 | 58 | 4 | 2 | 0 | |
| Dutch | 97% | 12 | 23 | 153 | 12 | 3 | 0 | 0 | |
| French | 99% | 5 | 10 | 71 | 5 | 4 | 4 | 12 | |
| German | 99% | 2 | 2 | 16 | 1 | 3 | 4 | 5 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew | 62% | 204 | 432 | 2,794 | 204 | 2 | 3 | 0 | |
| Hungarian | 77% | 126 | 306 | 1,886 | 126 | 3 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 550 | 1,029 | 6,578 | 550 | 0 | 0 | 0 | |
| Kurdish (Sorani) | 0% | 550 | 1,029 | 6,578 | 550 | 0 | 0 | 0 | |
| Norwegian Bokmål | 81% | 102 | 257 | 1,590 | 102 | 16 | 5 | 0 | |
| Polish | 89% | 60 | 164 | 1,003 | 60 | 0 | 0 | 0 | |
| Portuguese | 99% | 2 | 2 | 16 | 2 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 43 | 116 | 698 | 29 | 3 | 0 | 0 | |
| Russian | 99% | 3 | 4 | 28 | 3 | 2 | 0 | 0 | |
| Slovak | 98% | 6 | 7 | 46 | 6 | 24 | 5 | 1 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Spanish | 99% | 1 | 2 | 12 | 1 | 0 | 20 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Remote repository updated |
|
|
Remote repository updated |
Remote repository updated
Original revision: 28f91b5e8a555f6b8472bee6bfdf3abdd0a041ff New revision: 58bf72a670dca8e1e542fe2df7aa5798d3e22460 10/28/2026 |
|
Changes pushed |
Changes pushed
10/27/2026
|
|
Repository rebased |
Repository rebased
Original revision: c603122c805f43d75978a4c0bdf830a298fec19e New revision: 28f91b5e8a555f6b8472bee6bfdf3abdd0a041ff 10/27/2026 |
|
Changes committed |
Changes committed
10/27/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
Original revision: 58bf72a670dca8e1e542fe2df7aa5798d3e22460
New revision: 2e3b2cbca5b9a84aa87093d854af0e4157424687 10/29/2026