Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Data | 66% | 3,310 | 6,769 | 43,273 | 3,309 | 220 | 70 | 20 | |
|
|||||||||
Glossary Tandoor Open Data | 45% | 13 | 26 | 156 | 13 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/TandoorRecipes/open-tandoor-data |
---|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,762 | 18,242 | 116,376 | |||
Source | 545 | 1,017 | 6,484 | |||
Translated | 65% | 6,439 | 62% | 11,447 | 62% | 72,947 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 14 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 2% | 220 | 1% | 315 | 1% | 1,963 |
Strings with suggestions | 1% | 70 | 1% | 168 | 1% | 982 |
Untranslated strings | 34% | 3,322 | 37% | 6,793 | 37% | 43,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+68%
+75%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 86 | 9 | 2 | ||
|
|||||||||
Chinese (Simplified Han script) | 31% | 371 | 724 | 4,656 | 371 | 0 | 0 | 0 | |
|
|||||||||
Czech | 27% | 394 | 781 | 5,028 | 394 | 7 | 0 | 0 | |
|
|||||||||
Danish | 80% | 104 | 260 | 1,592 | 104 | 6 | 0 | 0 | |
|
|||||||||
Dutch | 94% | 31 | 76 | 477 | 31 | 2 | 0 | 0 | |
|
|||||||||
French | 84% | 82 | 196 | 1,219 | 82 | 7 | 8 | 12 | |
|
|||||||||
German | 99% | 3 | 4 | 25 | 3 | 1 | 7 | 5 | |
|
|||||||||
Greek | 16% | 452 | 877 | 5,680 | 452 | 0 | 1 | 0 | |
|
|||||||||
Hungarian | 14% | 463 | 903 | 5,853 | 462 | 1 | 0 | 0 | |
|
|||||||||
Italian | 99% | 2 | 2 | 16 | 2 | 2 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 81% | 101 | 254 | 1,553 | 101 | 14 | 5 | 0 | |
|
|||||||||
Polish | 82% | 93 | 239 | 1,462 | 93 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 99% | 4 | 7 | 48 | 4 | 26 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 58% | 227 | 473 | 3,001 | 227 | 2 | 0 | 0 | |
|
|||||||||
Slovak | 99% | 3 | 4 | 28 | 3 | 24 | 5 | 1 | |
|
|||||||||
Slovenian | 23% | 417 | 816 | 5,245 | 417 | 7 | 1 | 0 | |
|
|||||||||
Spanish | 80% | 106 | 266 | 1,625 | 106 | 30 | 34 | 0 | |
|
|||||||||
Swedish | 13% | 470 | 913 | 5,921 | 470 | 3 | 0 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes pushed |
Changes pushed
13 days ago
|