Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Data | 64% | 3,202 | 6,675 | 42,677 | 3,191 | 216 | 29 | 19 | |
|
|||||||||
Glossary Tandoor Open Data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/TandoorRecipes/open-tandoor-data |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,912 | 16,562 | 105,926 | |||
Source | 526 | 976 | 6,238 | |||
Translated | 64% | 5,710 | 59% | 9,887 | 59% | 63,249 |
Needs editing | 1% | 11 | 1% | 25 | 1% | 181 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 2% | 216 | 2% | 336 | 2% | 2,126 |
Strings with suggestions | 1% | 29 | 1% | 79 | 1% | 487 |
Untranslated strings | 35% | 3,191 | 40% | 6,650 | 40% | 42,496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+63%
−50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 90 | 9 | 2 | ||
|
|||||||||
Chinese (Simplified) | 29% | 367 | 716 | 4,629 | 366 | 0 | 0 | 0 | |
|
|||||||||
Czech | 25% | 391 | 784 | 5,062 | 391 | 5 | 0 | 0 | |
|
|||||||||
Danish | 83% | 86 | 221 | 1,359 | 86 | 6 | 0 | 0 | |
|
|||||||||
Dutch | 96% | 16 | 46 | 296 | 16 | 0 | 0 | 0 | |
|
|||||||||
French | 87% | 64 | 157 | 986 | 64 | 7 | 0 | 12 | |
|
|||||||||
German | 96% | 20 | 58 | 385 | 20 | 4 | 14 | 5 | |
|
|||||||||
Greek | 17% | 434 | 838 | 5,447 | 434 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 15% | 445 | 864 | 5,620 | 444 | 1 | 0 | 0 | |
|
|||||||||
Italian | 84% | 82 | 218 | 1,332 | 81 | 16 | 3 | 0 | |
|
|||||||||
Norwegian Bokmål | 83% | 85 | 219 | 1,355 | 85 | 14 | 0 | 0 | |
|
|||||||||
Polish | 85% | 75 | 200 | 1,229 | 75 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 41% | 309 | 604 | 3,820 | 309 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 53% | 243 | 502 | 3,211 | 243 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 84% | 84 | 218 | 1,360 | 76 | 33 | 0 | 0 | |
|
|||||||||
Slovenian | 21% | 413 | 803 | 5,194 | 413 | 7 | 1 | 0 | |
|
|||||||||
Spanish | 83% | 88 | 227 | 1,392 | 88 | 30 | 2 | 0 | |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: fef588d2d8ad99b2944a2fbf157e6a66af8f778d New revision: bcdc8dd01064596dc32fe3806b583059a9c79bed 2 weeks ago |
None
Changes committed |
Changes committed
2 weeks ago
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
Uncork3
Translation added |
|