| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Data | 73% | 3,393 | 6,962 | 44,759 | 3,389 | 185 | 144 | 22 | |
| Glossary Tandoor Open Data | 58% | 13 | 26 | 156 | 13 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,658 | 23,679 | 151,358 | |||
| Source | 554 | 1,035 | 6,610 | |||
| Translated | 73% | 9,252 | 70% | 16,691 | 70% | 106,443 |
| Needs editing | 1% | 4 | 1% | 6 | 1% | 34 |
| Read-only | 1% | 4 | 1% | 7 | 1% | 39 |
| Failing checks | 1% | 185 | 1% | 241 | 1% | 1,516 |
| Strings with suggestions | 1% | 144 | 1% | 324 | 1% | 1,966 |
| Untranslated strings | 26% | 3,402 | 29% | 6,982 | 29% | 44,881 |
Quick numbers
23,679
Hosted words
12,658
Hosted strings
73%
Translated
2
Components
23
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+72%
−16%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 72 | 9 | 4 | |
| Arabic | 9% | 499 | 962 | 6,217 | 499 | 2 | 0 | 0 | |
| Catalan | 82% | 96 | 230 | 1,463 | 96 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 36% | 348 | 688 | 4,429 | 348 | 0 | 0 | 0 | |
| Czech | 34% | 360 | 725 | 4,677 | 360 | 5 | 0 | 0 | |
| Danish | 89% | 58 | 153 | 965 | 58 | 4 | 2 | 0 | |
| Dutch | 97% | 15 | 31 | 218 | 15 | 3 | 0 | 0 | |
| French | 99% | 5 | 10 | 71 | 5 | 4 | 1 | 12 | |
| German | 99% | 3 | 3 | 22 | 3 | 1 | 9 | 5 | |
| Greek | 16% | 460 | 893 | 5,795 | 460 | 2 | 1 | 0 | |
| Hebrew | 62% | 204 | 432 | 2,794 | 204 | 2 | 0 | 0 | |
| Hungarian | 25% | 409 | 802 | 5,188 | 407 | 4 | 1 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 81% | 102 | 257 | 1,590 | 102 | 14 | 5 | 0 | |
| Polish | 82% | 94 | 244 | 1,520 | 94 | 0 | 0 | 0 | |
| Portuguese | 99% | 2 | 2 | 16 | 2 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 57% | 235 | 489 | 3,116 | 235 | 7 | 0 | 0 | |
| Russian | 99% | 3 | 4 | 28 | 3 | 2 | 0 | 0 | |
| Slovak | 98% | 11 | 20 | 143 | 11 | 24 | 5 | 1 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Spanish | 80% | 109 | 270 | 1,664 | 107 | 28 | 82 | 0 | |
| Swedish | 28% | 393 | 773 | 4,999 | 393 | 0 | 28 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
4 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
None
Repository rebased |
Repository rebased
Original revision: fe39258c3d9b04de99f5f7454dac41fae4b27a5d New revision: 2301a6a126fbca45c53f2b433ae7b1f5d18d244c 4 days ago |
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None