Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Data | 68% | 2,868 | 5,957 | 37,923 | 2,866 | 202 | 27 | 20 | |
|
|||||||||
Glossary Tandoor Open Data | 43% | 13 | 26 | 156 | 13 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/TandoorRecipes/open-tandoor-data |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,152 | 17,110 | 109,097 | |||
Source | 541 | 1,010 | 6,436 | |||
Translated | 68% | 6,271 | 65% | 11,127 | 65% | 71,018 |
Needs editing | 1% | 2 | 1% | 5 | 1% | 36 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 2% | 202 | 1% | 283 | 1% | 1,773 |
Strings with suggestions | 1% | 27 | 1% | 75 | 1% | 433 |
Untranslated strings | 31% | 2,879 | 34% | 5,978 | 34% | 38,043 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+65%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 74 | 9 | 2 | ||
|
|||||||||
Chinese (Simplified Han script) | 29% | 381 | 748 | 4,814 | 380 | 0 | 0 | 0 | |
|
|||||||||
Czech | 24% | 405 | 816 | 5,247 | 405 | 7 | 0 | 0 | |
|
|||||||||
Danish | 81% | 100 | 253 | 1,544 | 100 | 6 | 0 | 0 | |
|
|||||||||
Dutch | 94% | 30 | 78 | 481 | 30 | 2 | 0 | 0 | |
|
|||||||||
French | 85% | 78 | 189 | 1,171 | 78 | 7 | 0 | 12 | |
|
|||||||||
German | 97% | 11 | 26 | 146 | 11 | 0 | 5 | 5 | |
|
|||||||||
Greek | 16% | 448 | 870 | 5,632 | 448 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 14% | 459 | 896 | 5,805 | 458 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 81% | 97 | 247 | 1,505 | 97 | 14 | 5 | 0 | |
|
|||||||||
Polish | 83% | 89 | 232 | 1,414 | 89 | 2 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 52% | 257 | 534 | 3,396 | 257 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 97% | 11 | 26 | 150 | 11 | 24 | 5 | 1 | |
|
|||||||||
Slovenian | 23% | 413 | 809 | 5,197 | 413 | 7 | 1 | 0 | |
|
|||||||||
Spanish | 81% | 102 | 259 | 1,577 | 102 | 30 | 2 | 0 | |
|
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation uploaded |
|
![]() Changes pushed |
Changes pushed
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
8 days ago
|
![]() Translation changed |
|