| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Data | 71% | 3,451 | 7,016 | 45,124 | 3,448 | 315 | 94 | 22 | |
| Glossary Tandoor Open Data | 53% | 13 | 26 | 156 | 13 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,106 | 22,646 | 144,758 | |||
| Source | 553 | 1,033 | 6,599 | |||
| Translated | 71% | 8,642 | 68% | 15,604 | 68% | 99,478 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 25 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
| Failing checks | 2% | 315 | 2% | 456 | 1% | 2,864 |
| Strings with suggestions | 1% | 94 | 1% | 204 | 1% | 1,241 |
| Untranslated strings | 28% | 3,461 | 31% | 7,038 | 31% | 45,255 |
Quick numbers
22,646
Hosted words
12,106
Hosted strings
70%
Translated
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+68%
+42%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 96 | 9 | 4 | |
| Arabic | 9% | 499 | 962 | 6,217 | 499 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 36% | 348 | 688 | 4,429 | 348 | 0 | 0 | 0 | |
| Czech | 34% | 360 | 725 | 4,677 | 360 | 5 | 0 | 0 | |
| Danish | 87% | 69 | 180 | 1,130 | 69 | 4 | 0 | 0 | |
| Dutch | 97% | 15 | 31 | 218 | 15 | 3 | 0 | 0 | |
| French | 99% | 5 | 10 | 71 | 5 | 4 | 1 | 12 | |
| German | 99% | 3 | 3 | 22 | 3 | 1 | 9 | 5 | |
| Greek | 16% | 460 | 893 | 5,795 | 460 | 2 | 1 | 0 | |
| Hebrew | 40% | 327 | 652 | 4,239 | 327 | 23 | 0 | 0 | |
| Hungarian | 25% | 409 | 802 | 5,188 | 407 | 4 | 1 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål | 80% | 109 | 270 | 1,668 | 109 | 16 | 5 | 0 | |
| Polish | 81% | 101 | 255 | 1,577 | 101 | 2 | 0 | 0 | |
| Portuguese | 99% | 2 | 2 | 16 | 2 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 57% | 235 | 489 | 3,116 | 235 | 7 | 0 | 0 | |
| Russian | 99% | 3 | 4 | 28 | 3 | 86 | 0 | 0 | |
| Slovak | 98% | 11 | 20 | 143 | 11 | 24 | 5 | 1 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Spanish | 79% | 114 | 282 | 1,740 | 114 | 26 | 34 | 0 | |
| Swedish | 28% | 393 | 773 | 4,999 | 393 | 0 | 28 | 0 | |
| Ukrainian | 99% | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
13 hours ago
|
None
Changes pushed |
Changes pushed
13 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 27950063e10f829ba89ebf2f1c2f576f344a8cf9 New revision: a4286d3238512e69ba7991b71555dc46e2c0f31f 13 hours ago |
|
Changes committed |
Changes committed
13 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None