| Strings Words Characters | |||
|---|---|---|---|
| 550 1,029 6,578 |  | All strings | Browse Translate Zen | 
| 550 1,029 6,578 |  | Translated strings | Browse Translate Zen | 
| 1 1 4 |  | Strings with suggestions | Browse Translate Zen | 
| 11 15 101 |  | Strings with any failing checks | Browse Translate Zen | 
| 11 15 101 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 26 35 220 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 5 5 29 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 6 10 72 |  | Failing check: Reused translation | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Data | 100% | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Glossary Tandoor Open Data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Language | Slovenian | |
| Language code | sl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
        8 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 550 | 1,029 | 6,578 | |||
| Translated | 100% | 550 | 100% | 1,029 | 100% | 6,578 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 11 | 1% | 15 | 1% | 101 | 
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +3% 
              Translated
              +96% 
            —
              Contributors
              +100% 
            |  weblate:commit Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  weblate:commit Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  matjaz Translation completed | 
            Translation completed
            
            a month ago
            
           | 
|  matjaz Translation added |  | 
|  matjaz Translation added |  | 
|  matjaz Translation added |  | 
|  matjaz Translation completed | 
            Translation completed
            
            a month ago
            
           | 
|  matjaz Translation added |  | 
|  matjaz Contributor joined | 
            Contributor joined
            
            a month ago
            
           | 
|  matjaz Translation added |  |