Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 0 | 0 | 0 | 0 | 246 | 0 | 3 | ||
|
|||||||||
Tandoor Open Data | 0 | 0 | 0 | 0 | 70 | 9 | 2 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,979 | 8,328 | 52,472 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 1,453 | 56% | 4,686 | 54% | 28,531 |
Translated | 100% | 1,979 | 100% | 8,328 | 100% | 52,472 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 26% | 526 | 43% | 3,642 | 45% | 23,941 |
Failing checks | 15% | 316 | 13% | 1,151 | 15% | 8,116 |
Strings with suggestions | 1% | 9 | 1% | 37 | 1% | 206 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+6%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The “
locale/en.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|