Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Armenian AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 1 | 30 | 36 | 237 | 30 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 27 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 27 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 29 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 28 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 27 | 3 | 3 | 19 | 3 | 0 | 2 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-1.0 | 62 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | |
|
|||||||||
Hebrew AGPL-1.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 47 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 29 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 31 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 29 | 1 | 1 | 8 | 1 | 0 | 5 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 27 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Rundi AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 24 | 6 | 7 | 45 | 5 | 0 | 4 | 0 | |
|
|||||||||
Slovenian AGPL-1.0 | 29 | 1 | 1 | 8 | 1 | 0 | 4 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 29 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 27 | 4 | 5 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 7 | 23 | 28 | 193 | 23 | 0 | 2 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 27 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 0 | 30 | 36 | 237 | 30 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/vabene1111/recipes |
---|---|
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.tandoor.dev/git/tandoor/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,131 | 1,349 | 8,774 | |||
Source | 98 | 114 | 698 | |||
Translated | 70% | 801 | 71% | 958 | 70% | 6,191 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 1% | 4 | 1% | 5 | 1% | 28 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 21 | 1% | 23 | 1% | 156 |
Untranslated strings | 29% | 329 | 28% | 390 | 29% | 2,575 |
Quick numbers
1,349
Hosted words
1,131
Hosted strings
70%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+5%
+1%
Translated
−1%
−100%
Contributors
+66%
![]() New translation |
|
![]() New contributor |
New contributor
12 days ago
|
![]() New translation |
|
![]() New contributor |
New contributor
2 weeks ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New strings to translate |
30 new strings to translate appeared to the translation.
a month ago
|
![]() New string added Tandoor / Tandoor — Lithuanian |
|
![]() New string added Tandoor / Tandoor — Lithuanian |
|
![]() New string added Tandoor / Tandoor — Lithuanian |
|