Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Armenian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 35 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 31 | 7 | 11 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 30 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 27 | 11 | 17 | 104 | 11 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 56 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 38 | 3 | 4 | 21 | 3 | 0 | 3 | 1 | |
|
|||||||||
Greek AGPL-1.0 | 63 | 8 | 12 | 74 | 8 | 0 | 3 | 0 | |
|
|||||||||
Hebrew AGPL-1.0 | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 31 | 7 | 11 | 66 | 7 | 0 | 2 | 0 | |
|
|||||||||
Icelandic AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 49 | 8 | 12 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 31 | 7 | 11 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 36 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 35 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 30 | 8 | 12 | 74 | 8 | 0 | 5 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 29 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Rundi AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 26 | 12 | 17 | 105 | 11 | 0 | 5 | 0 | |
|
|||||||||
Slovenian AGPL-1.0 | 30 | 8 | 12 | 74 | 8 | 0 | 8 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 30 | 8 | 12 | 74 | 8 | 0 | 2 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 36 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 26 | 12 | 16 | 107 | 12 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 29 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/vabene1111/recipes |
---|---|
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.tandoor.dev/git/tandoor/glossary/
|
File mask | *.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,457 | 1,845 | 11,773 | |||
Source | 117 | 151 | 904 | |||
Translated | 69% | 1,011 | 66% | 1,227 | 67% | 7,890 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 5% | 77 | 4% | 82 | 4% | 526 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 33 | 1% | 36 | 2% | 247 |
Untranslated strings | 30% | 445 | 33% | 617 | 32% | 3,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+11%
Hosted strings
+100%
−4%
Translated
+74%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
II0renegade0II
Translation changed |
|
II0renegade0II
Contributor joined |
Contributor joined
2 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
Uncork3
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|