Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Armenian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 1 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Greek AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 14 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 20 | 7 | 11 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 1 | 0 | |
|
|||||||||
Rundi AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 22 | 5 | 8 | 43 | 5 | 0 | 2 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 27 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 7 | 20 | 25 | 174 | 20 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 0 | 27 | 33 | 218 | 27 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/vabene1111/recipes |
---|---|
Translation process |
|
Translation license | Affero General Public License v1.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.tandoor.dev/git/tandoor/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 915 | 1,117 | 7,323 | |||
Source | 65 | 79 | 491 | |||
Translated | 55% | 504 | 54% | 609 | 54% | 3,976 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 4 | 1% | 20 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 25 | 2% | 28 | 2% | 185 |
Untranslated strings | 44% | 411 | 45% | 508 | 45% | 3,347 |
Quick numbers
Trends of last 30 days
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|
![]() Suggestion removed during cleanup Tandoor / Tandoor — Portuguese |
|