Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 0 | 0 | 0 | 0 | 154 | 0 | 3 | ||
|
|||||||||
Tandoor Open Data | 0 | 0 | 0 | 0 | 90 | 9 | 2 | ||
|
|||||||||
Untare Tandoor Community App | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,822 | 7,148 | 45,169 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 1,322 | 49% | 3,547 | 47% | 21,464 |
Translated | 100% | 1,822 | 100% | 7,148 | 100% | 45,169 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 27% | 500 | 50% | 3,601 | 52% | 23,705 |
Failing checks | 13% | 247 | 21% | 1,548 | 23% | 10,740 |
Strings with suggestions | 1% | 9 | 1% | 37 | 1% | 206 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
String removed |
|
ttimasdf
String removed |
|
locale/en.json
” file was changed. 2 weeks ago