Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,990 | 8,781 | 54,966 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,804 | 76% | 6,703 | 75% | 41,251 |
| Translated | 91% | 1,811 | 76% | 6,712 | 75% | 41,305 |
| Needs editing | 1% | 36 | 2% | 208 | 2% | 1,422 |
| Read-only | 1% | 7 | 1% | 9 | 1% | 54 |
| Failing checks | 1% | 15 | 1% | 169 | 2% | 1,305 |
| Strings with suggestions | 1% | 24 | 1% | 52 | 1% | 303 |
| Untranslated strings | 7% | 143 | 21% | 1,861 | 22% | 12,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
+5%
Translated
—
+50%
Contributors
+100%
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Translation completed |
Translation completed
09/22/2026
|