Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 92% | 88 | 637 | 4,123 | 68 | 6 | 9 | 0 | |
|
|||||||||
Tandoor Open Data | 87% | 68 | 165 | 1,033 | 68 | 7 | 0 | 12 | |
|
|||||||||
Untare Tandoor Community App | 78% | 26 | 103 | 568 | 24 | 0 | 1 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,767 | 7,090 | 44,839 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 1,583 | 87% | 6,183 | 87% | 39,102 |
Translated | 89% | 1,585 | 87% | 6,185 | 87% | 39,115 |
Needs editing | 1% | 22 | 1% | 128 | 1% | 794 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 13 | 1% | 56 | 1% | 397 |
Strings with suggestions | 1% | 10 | 1% | 43 | 1% | 259 |
Untranslated strings | 9% | 160 | 10% | 777 | 10% | 4,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
supaeasy
String added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
locale/en.json ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
locale/en.json
” file was changed. 2 days ago