| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tandoor | 62% | 486 | 3,096 | 19,356 | 451 | 29 | 2 | 0 | |
| Tandoor Open Data | 25% | 409 | 802 | 5,188 | 407 | 4 | 1 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,835 | 8,003 | 50,247 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 938 | 51% | 4,103 | 51% | 25,690 |
| Translated | 51% | 940 | 51% | 4,105 | 51% | 25,703 |
| Needs editing | 2% | 37 | 5% | 478 | 6% | 3,226 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 33 | 4% | 396 | 5% | 2,544 |
| Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 40 |
| Untranslated strings | 46% | 858 | 42% | 3,420 | 42% | 21,318 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−5%
Hosted strings
+100%
−1%
Translated
+51%
+100%
Contributors
—
|
Changes committed |
Changes committed
6 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|