Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 84% | 175 | 1,104 | 7,241 | 148 | 18 | 7 | 0 | |
|
|||||||||
Tandoor Open Data | 14% | 463 | 903 | 5,853 | 462 | 1 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,638 | 6,793 | 43,127 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 998 | 70% | 4,784 | 69% | 30,020 |
Translated | 61% | 1,000 | 70% | 4,786 | 69% | 30,033 |
Needs editing | 1% | 28 | 5% | 380 | 6% | 2,599 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 19 | 4% | 286 | 4% | 1,986 |
Strings with suggestions | 1% | 7 | 1% | 22 | 1% | 169 |
Untranslated strings | 37% | 610 | 23% | 1,627 | 24% | 10,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
locale/en.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locale/en.json
” file was changed. a month ago