Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 66% | 470 | 2,884 | 18,017 | 442 | 28 | 2 | 0 | |
Tandoor Open Data | 14% | 471 | 919 | 5,968 | 470 | 1 | 0 | 0 | |
Summary
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,940 | 8,576 | 53,948 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 997 | 55% | 4,771 | 55% | 29,950 |
Translated | 51% | 999 | 55% | 4,773 | 55% | 29,963 |
Needs editing | 1% | 29 | 4% | 393 | 4% | 2,669 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 29 | 3% | 338 | 4% | 2,250 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 12 |
Untranslated strings | 47% | 912 | 39% | 3,410 | 39% | 21,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
+100%
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Resource updated |
The “
vue3/src/locales/hu.json ” file was changed.
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|