Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,989 | 8,793 | 55,010 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,240 | 53% | 4,691 | 53% | 29,632 |
| Translated | 62% | 1,242 | 53% | 4,693 | 53% | 29,645 |
| Needs editing | 2% | 48 | 5% | 501 | 6% | 3,339 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
| Failing checks | 1% | 30 | 4% | 416 | 4% | 2,621 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 35% | 699 | 40% | 3,599 | 40% | 22,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
10/03/2026
|
|
Changes committed |
Changes committed
10/03/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
None