Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 77% | 247 | 1,668 | 10,643 | 204 | 14 | 1 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 22,187,407 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,096 | 5,787 | 36,664 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 847 | 71% | 4,117 | 70% | 26,008 |
Translated | 77% | 849 | 71% | 4,119 | 70% | 26,021 |
Needs editing | 3% | 43 | 7% | 457 | 8% | 3,034 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 14 | 1% | 53 | 1% | 351 |
Strings with suggestions | 1% | 1 | 1% | 27 | 1% | 179 |
Untranslated strings | 18% | 204 | 20% | 1,211 | 20% | 7,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
String added |
|
ttimasdf
Resource updated |
The “
ro.tbx ” file was changed.
2 months ago
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
Changes committed |
Changes committed
2 months ago
|
ttimasdf
String added |
|
ttimasdf
String added |
|
None
Resource updated |
The “
vue/src/locales/en.json ” file was changed.
3 months ago
|