Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 82% | 193 | 2,243 | 14,540 | 150 | 13 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,098 | 5,789 | 36,678 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 903 | 61% | 3,544 | 60% | 22,125 |
Translated | 82% | 905 | 61% | 3,546 | 60% | 22,138 |
Needs editing | 3% | 43 | 3% | 187 | 3% | 1,154 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 13 | 1% | 67 | 1% | 439 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 150 | 35% | 2,056 | 36% | 13,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
kajo
Translation changed |
|
kajo
Translation changed |
|
kajo
Translation changed |
|
kajo
Translation changed |
|
kajo
Translation changed |
|
kajo
Translation changed |
|
kajo
Translation added |
|
kajo
Translation added |
|
kajo
Translation added |
|