Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,097 | 5,788 | 36,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,095 | 99% | 5,786 | 99% | 36,659 |
Translated | 100% | 1,097 | 100% | 5,788 | 100% | 36,672 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 10 | 1% | 10 | 1% | 68 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+87%
Translated
+12%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
johnnyip
Translation uploaded |
|
johnnyip
Translation uploaded |
|
johnnyip
Translation uploaded |
|
johnnyip
Translation uploaded |
|
None
Changes committed |
Changes committed
2 weeks ago
|
johnnyip
String added |
|
johnnyip
Translation completed |
Translation completed
2 weeks ago
|