Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-1.0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Armenian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-1.0 | 35 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-1.0 | 0 | 38 | 48 | 310 | 38 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-1.0 | 31 | 7 | 11 | 66 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-1.0 | 30 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-1.0 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|||||||||
Finnish AGPL-1.0 | 27 | 11 | 17 | 104 | 11 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-1.0 | 56 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-1.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
Greek AGPL-1.0 | 71 | 1 | 4 | 25 | 1 | 0 | 3 | 0 | |
|
|||||||||
Hebrew AGPL-1.0 | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-1.0 | 31 | 7 | 11 | 66 | 7 | 0 | 2 | 0 | |
|
|||||||||
Icelandic AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-1.0 | 49 | 8 | 12 | 71 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-1.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian AGPL-1.0 | 11 | 27 | 34 | 217 | 27 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-1.0 | 36 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-1.0 | 35 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-1.0 | 30 | 8 | 12 | 74 | 8 | 0 | 5 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-1.0 | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-1.0 | 29 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Rundi AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-1.0 | 35 | 3 | 6 | 37 | 3 | 0 | 3 | 0 | |
|
|||||||||
Slovenian AGPL-1.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Spanish AGPL-1.0 | 30 | 8 | 12 | 74 | 8 | 0 | 2 | 0 | |
|
|||||||||
Swedish AGPL-1.0 | 36 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-1.0 | 26 | 12 | 16 | 107 | 12 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian AGPL-1.0 | 29 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-1.0 | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/vabene1111/recipes |
---|---|
Translation license | Affero General Public License v1.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.tandoor.dev/git/tandoor/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,499 | 1,897 | 12,106 | |||
Source | 118 | 152 | 909 | |||
Translated | 70% | 1,062 | 68% | 1,297 | 68% | 8,317 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 78 | 4% | 83 | 4% | 531 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 22 | 1% | 24 | 1% | 173 |
Untranslated strings | 29% | 437 | 31% | 600 | 31% | 3,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+69%
+28%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
String added |
|
None
String added |
|