| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-1.0-or-later | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Armenian AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Bulgarian AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Catalan AGPL-1.0-or-later | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-1.0-or-later | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-1.0-or-later | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech AGPL-1.0-or-later | 31 | 7 | 11 | 66 | 7 | 0 | 0 | 0 | |
| Danish AGPL-1.0-or-later | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch AGPL-1.0-or-later | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Finnish AGPL-1.0-or-later | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French AGPL-1.0-or-later | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| German AGPL-1.0-or-later | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Greek AGPL-1.0-or-later | 71 | 1 | 4 | 25 | 1 | 0 | 3 | 0 | |
| Hebrew AGPL-1.0-or-later | 34 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
| Hungarian AGPL-1.0-or-later | 31 | 7 | 11 | 66 | 7 | 0 | 2 | 0 | |
| Icelandic AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Indonesian AGPL-1.0-or-later | 49 | 8 | 12 | 71 | 8 | 0 | 0 | 0 | |
| Italian AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean AGPL-1.0-or-later | 37 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| Latvian AGPL-1.0-or-later | 11 | 27 | 34 | 217 | 27 | 0 | 0 | 0 | |
| Lithuanian AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Norwegian Bokmål AGPL-1.0-or-later | 37 | 4 | 8 | 46 | 4 | 0 | 0 | 0 | |
| Polish AGPL-1.0-or-later | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Portuguese (Brazil) AGPL-1.0-or-later | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian AGPL-1.0-or-later | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rundi AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
| Russian AGPL-1.0-or-later | 37 | 1 | 4 | 25 | 1 | 0 | 3 | 0 | |
| Slovenian AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Spanish AGPL-1.0-or-later | 31 | 7 | 11 | 70 | 7 | 0 | 6 | 0 | |
| Swedish AGPL-1.0-or-later | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian AGPL-1.0-or-later | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese AGPL-1.0-or-later | 2 | 36 | 46 | 297 | 36 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/vabene1111/recipes | |
|---|---|---|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.tandoor.dev/git/tandoor/glossary/
|
|
| File mask |
*.tbx
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,584 | 2,018 | 12,833 | |||
| Source | 141 | 188 | 1,115 | |||
| Translated | 79% | 1,265 | 78% | 1,591 | 78% | 10,107 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 101 | 5% | 119 | 5% | 737 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 23 | 1% | 27 | 1% | 176 |
| Untranslated strings | 20% | 319 | 21% | 427 | 21% | 2,726 |
Quick numbers
1,970
Hosted words
1,546
Hosted strings
79%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|