Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 92% | 82 | 419 | 2,914 | 55 | 13 | 0 | 0 | |
|
|||||||||
Tandoor Open Data | 82% | 90 | 229 | 1,406 | 90 | 6 | 0 | 0 | |
|
|||||||||
Untare Tandoor Community App | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,247,744 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,746 | 7,052 | 44,619 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,572 | 90% | 6,402 | 90% | 40,286 |
Translated | 90% | 1,574 | 90% | 6,404 | 90% | 40,299 |
Needs editing | 1% | 27 | 2% | 154 | 2% | 1,037 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 19 | 1% | 51 | 1% | 349 |
Strings with suggestions | 1% | 5 | 1% | 16 | 1% | 89 |
Untranslated strings | 8% | 145 | 7% | 494 | 7% | 3,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
And
Translation completed |
Translation completed
a month ago
|
And
Translation changed |
|
And
Translation changed |
|
And
Translation changed |
|
And
Translation added |
|
And
Translation added |
|
And
Translation added |
|
And
Translation added |
|