Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,439 | 7,764 | 48,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 3 | 1% | 4 | 1% | 19 |
| Translated | 1% | 3 | 1% | 4 | 1% | 19 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 14 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 1,436 | 99% | 7,760 | 99% | 48,413 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
None
Resource updated |
The “
vue3/src/locales/en.json” file was changed.
08/18/2026
|
None
String added in the repository |
|
|
Resource updated |
The “
cookbook/locale/nn/LC_MESSAGES/django.po” file was changed.
06/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Extra flags updated |
|
None
vue3/src/locales/en.json” file was changed. 09/07/2026