Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 41% | 759 | 5,118 | 32,820 | 750 | 1 | 5 | 0 | |
|
|||||||||
Tandoor Open Data | 99% | 4 | 7 | 48 | 4 | 26 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,844 | 8,017 | 50,564 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 1,079 | 35% | 2,890 | 34% | 17,683 |
Translated | 58% | 1,081 | 36% | 2,892 | 34% | 17,696 |
Needs editing | 1% | 9 | 1% | 16 | 1% | 99 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 27 | 1% | 34 | 1% | 202 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 33 |
Untranslated strings | 40% | 754 | 63% | 5,109 | 64% | 32,769 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+11%
Hosted strings
+100%
−5%
Translated
+63%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
vue3/src/locales/pt.json
” was added. 2 weeks ago