Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tandoor Open Data | 29% | 371 | 724 | 4,676 | 370 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,625 | 6,763 | 42,949 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 1,252 | 89% | 6,037 | 89% | 38,260 |
Translated | 77% | 1,254 | 89% | 6,039 | 89% | 38,273 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 22 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 370 | 10% | 721 | 10% | 4,654 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+77%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
4 weeks ago
|
johnnyip
Translation changed |
|
johnnyip
Translation changed |
|
johnnyip
Contributor joined |
Contributor joined
4 weeks ago
|
None
Changes committed |
Changes committed
2 months ago
|
supaeasy
String added |
|
locale/en.json
” file was changed. 2 weeks ago