The translation was automatically locked due to following alerts: Could not merge the repository.Could not push the repository.
Summary
| Project website | github.com/vabene1111/recipes | |
|---|---|---|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/vabene1111/recipes | |
| Repository branch | develop | |
| Last remote commit | fixed input type d09e62941 admin authored 2 weeks ago | |
| Last commit in Weblate | Translated using Weblate (Ukrainian) d4f654554 snoblomma authored a month ago | |
| Weblate repository | http://translate.tandoor.dev/git/tandoor/recipes-backend/ | |
| File mask | vue3/src/locales/*.json | |
| Monolingual base language file | vue3/src/locales/en.json | |
| Translation file | Download vue3/src/locales/ru.json | |
| Last change | Sept. 22, 2025, 10:39 p.m. | |
| Last change made by | Justin Straver | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        a week ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 864 | 3,915 | 23,455 | |||
| Translated | 91% | 789 | 88% | 3,464 | 88% | 20,828 | 
| Needs editing | 1% | 5 | 1% | 53 | 1% | 278 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 23 | 2% | 107 | 2% | 636 | 
| Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 35 | 
| Untranslated strings | 8% | 70 | 10% | 398 | 10% | 2,349 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+10% 
              Hosted words
              +100% 
            +7% 
              Hosted strings
              +100% 
            −8% 
              Translated
              +99% 
            —
              Contributors
              —
            |  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  weblate:commit Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  admin Resource updated | 
            The “ vue3/src/locales/ru.json” file was changed.
            
            a month ago | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
| 864 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 864 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 75 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |