Summary
| Language code | ckb | |
|---|---|---|
| English name of the language | Kurdish (Sorani) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,606,845 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,988 | 8,792 | 55,005 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 80 | 3% | 340 | 3% | 1,994 |
| Translated | 4% | 80 | 3% | 340 | 3% | 1,994 |
| Needs editing | 1% | 3 | 1% | 7 | 1% | 32 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,905 | 96% | 8,445 | 96% | 52,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+4%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/07/2026
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|