Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tandoor
|
0 | 0 | 0 | 19 | 0 | 0 | ||
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 362 | 1,941 | 12,932 | |||
Translated | 100% | 362 | 100% | 1,941 | 100% | 12,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 19 | 19% | 384 | 21% | 2,844 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
The "
cs.tbx " file was changed.
a year ago
|
![]() Resource update |
The "
cookbook/locale/cs/LC_MESSAGES/django.po " file was changed.
a year ago
|
cookbook/locale/cs/LC_MESSAGES/django.po
" file was changed. a year ago