| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tandoor | 85% | 209 | 1,229 | 7,514 | 207 | 6 | 0 | 0 | |
| Tandoor Open Data | 57% | 235 | 489 | 3,116 | 235 | 2 | 0 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | (n > 1) | |
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,945 | 8,590 | 53,991 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 77% | 1,499 | 79% | 6,870 | 80% | 43,348 | 
| Translated | 77% | 1,501 | 80% | 6,872 | 80% | 43,361 | 
| Needs editing | 1% | 2 | 1% | 38 | 1% | 193 | 
| Read-only | 1% | 2 | 1% | 2 | 1% | 13 | 
| Failing checks | 1% | 8 | 1% | 65 | 1% | 373 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 22% | 442 | 19% | 1,680 | 19% | 10,437 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+4% 
              Hosted words
              +100% 
            +3% 
              Hosted strings
              +100% 
            −2% 
              Translated
              +80% 
            —
              Contributors
              +100% 
            |  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  jstraver Source string changed |  | 
|  weblate:commit Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  admin Resource updated | 
            The “ vue3/src/locales/pt_BR.json” file was changed.
            
            a month ago | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  |