Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tandoor | 84% | 169 | 2,259 | 15,515 | 158 | 5 | 25 | 0 | |
|
|||||||||
Tandoor Open Data | 52% | 257 | 534 | 3,396 | 257 | 0 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,638 | 6,791 | 43,109 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 1,210 | 58% | 3,996 | 56% | 24,185 |
Translated | 73% | 1,212 | 58% | 3,998 | 56% | 24,198 |
Needs editing | 1% | 11 | 1% | 35 | 1% | 226 |
Read-only | 1% | 2 | 1% | 2 | 1% | 13 |
Failing checks | 1% | 5 | 1% | 20 | 1% | 163 |
Strings with suggestions | 1% | 25 | 3% | 219 | 3% | 1,320 |
Untranslated strings | 25% | 415 | 40% | 2,758 | 43% | 18,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+63%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
10 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|