| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tandoor | 96% | 52 | 370 | 2,151 | 25 | 59 | 44 | 3 | |
| Tandoor Open Data | 99% | 2 | 2 | 16 | 1 | 4 | 4 | 5 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,993 | 8,779 | 54,950 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,936 | 95% | 8,404 | 95% | 52,763 |
| Translated | 97% | 1,939 | 95% | 8,407 | 96% | 52,783 |
| Needs editing | 1% | 28 | 2% | 208 | 2% | 1,231 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 20 |
| Failing checks | 3% | 63 | 7% | 654 | 7% | 4,028 |
| Strings with suggestions | 2% | 48 | 5% | 518 | 5% | 3,141 |
| Untranslated strings | 1% | 26 | 1% | 164 | 1% | 936 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/27/2026
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Changes committed |
Changes committed
04/23/2026
|
|
Changes committed |
Changes committed
04/23/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|