| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-1.0-or-later | 100% | 0 | 0 | 0 | 0 | 59 | 6 | 0 | |
| Arabic AGPL-1.0-or-later | 0% | 992 | 4,542 | 27,341 | 992 | 5 | 0 | 0 | |
| Armenian AGPL-1.0-or-later | 8% | 911 | 4,292 | 25,882 | 911 | 1 | 0 | 0 | |
| Bulgarian AGPL-1.0-or-later | 41% | 582 | 3,085 | 18,714 | 582 | 13 | 0 | 0 | |
| Catalan AGPL-1.0-or-later | 61% | 384 | 2,312 | 14,101 | 382 | 7 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-1.0-or-later | 99% | 3 | 25 | 141 | 2 | 8 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-1.0-or-later | 79% | 202 | 1,090 | 6,593 | 199 | 7 | 0 | 0 | |
| Croatian AGPL-1.0-or-later | 75% | 242 | 1,323 | 8,183 | 240 | 11 | 0 | 0 | |
| Czech AGPL-1.0-or-later | 56% | 435 | 2,457 | 14,951 | 433 | 4 | 0 | 0 | |
| Danish AGPL-1.0-or-later | 77% | 219 | 1,762 | 10,700 | 217 | 17 | 5 | 0 | |
| Dutch AGPL-1.0-or-later | 92% | 74 | 463 | 2,798 | 68 | 19 | 1 | 0 | |
| Estonian AGPL-1.0-or-later | 63% | 362 | 1,878 | 11,361 | 362 | 7 | 0 | 0 | |
| Finnish AGPL-1.0-or-later | 51% | 481 | 2,813 | 17,156 | 479 | 12 | 0 | 0 | |
| French AGPL-1.0-or-later | 99% | 2 | 17 | 85 | 1 | 0 | 0 | 0 | |
| German AGPL-1.0-or-later | 99% | 1 | 16 | 79 | 0 | 0 | 1 | 0 | |
| Greek AGPL-1.0-or-later | 56% | 428 | 2,443 | 14,861 | 426 | 14 | 1 | 0 | |
| Hebrew AGPL-1.0-or-later | 57% | 423 | 2,417 | 14,720 | 421 | 7 | 0 | 0 | |
| Hungarian AGPL-1.0-or-later | 52% | 471 | 2,769 | 16,840 | 469 | 6 | 0 | 0 | |
| Icelandic AGPL-1.0-or-later | 1% | 974 | 4,374 | 26,330 | 974 | 0 | 0 | 0 | |
| Indonesian AGPL-1.0-or-later | 14% | 849 | 4,121 | 24,823 | 848 | 9 | 0 | 0 | |
| Italian AGPL-1.0-or-later | 99% | 1 | 16 | 79 | 0 | 0 | 2 | 0 | |
| Japanese AGPL-1.0-or-later | 22% | 770 | 3,692 | 22,349 | 756 | 10 | 0 | 0 | |
| Korean AGPL-1.0-or-later | 0% | 992 | 4,542 | 27,341 | 992 | 0 | 0 | 0 | |
| Kurdish (Sorani) AGPL-1.0-or-later | 0% | 992 | 4,542 | 27,341 | 992 | 0 | 0 | 0 | |
| Latvian AGPL-1.0-or-later | 1% | 976 | 4,420 | 26,589 | 976 | 0 | 0 | 0 | |
| Lithuanian AGPL-1.0-or-later | 7% | 920 | 4,227 | 25,493 | 920 | 1 | 0 | 0 | |
| Norwegian Bokmål AGPL-1.0-or-later | 99% | 2 | 17 | 85 | 1 | 2 | 0 | 0 | |
| Norwegian Nynorsk AGPL-1.0-or-later | 1% | 991 | 4,541 | 27,339 | 991 | 1 | 0 | 0 | |
| Polish AGPL-1.0-or-later | 99% | 3 | 25 | 141 | 2 | 3 | 0 | 0 | |
| Portuguese AGPL-1.0-or-later | 34% | 647 | 3,429 | 20,885 | 645 | 4 | 0 | 0 | |
| Portuguese (Brazil) AGPL-1.0-or-later | 69% | 305 | 1,688 | 10,435 | 301 | 1 | 4 | 0 | |
| Romanian AGPL-1.0-or-later | 47% | 517 | 2,847 | 17,306 | 516 | 12 | 0 | 0 | |
| Russian AGPL-1.0-or-later | 79% | 205 | 1,100 | 6,654 | 201 | 29 | 1 | 0 | |
| Slovenian AGPL-1.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish AGPL-1.0-or-later | 99% | 1 | 16 | 79 | 0 | 0 | 0 | 0 | |
| Swedish AGPL-1.0-or-later | 99% | 4 | 26 | 146 | 2 | 10 | 4 | 0 | |
| Turkish AGPL-1.0-or-later | 64% | 349 | 2,008 | 12,291 | 349 | 1 | 5 | 0 | |
| Ukrainian AGPL-1.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/vabene1111/recipes | |
|---|---|---|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/vabene1111/recipes
|
|
| Repository branch | develop | |
| Last remote commit |
Merge pull request #4677 from mosandlt/fix/ai-import-anthropic-mime-lowercase
7e1c427a0
vabene1111 authored 09/07/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Japanese)
a5179f8a7
|
|
| Weblate repository |
http://translate.tandoor.dev/git/tandoor/recipes-backend/
|
|
| File mask |
vue3/src/locales/*.json
|
|
| Monolingual base language file |
vue3/src/locales/en.json
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,696 | 172,596 | 1,038,958 | |||
| Source | 992 | 4,542 | 27,341 | |||
| Translated | 58% | 21,986 | 54% | 93,261 | 53% | 558,746 |
| Needs editing | 1% | 60 | 1% | 585 | 1% | 3,232 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 280 | 1% | 1,206 | 1% | 7,248 |
| Strings with suggestions | 1% | 30 | 1% | 287 | 1% | 1,783 |
| Untranslated strings | 41% | 15,650 | 45% | 78,750 | 45% | 476,980 |
Quick numbers
172 k
Hosted words
37,696
Hosted strings
58%
Translated
0
Components
38
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+83%
Contributors
−100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Translation completed |
Translation completed
09/08/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
09/08/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Resource updated |
The “
vue3/src/locales/en.json” file was changed.
09/07/2026
|
|
String updated in the repository |
|
anonymous
tuoidati sono parte del tuo spazio e vi possonoessereaccedutiere solodai membri dello spazio.tesso