Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 56% 5,870 51,781 344,149 5,436 639 0 6
Recipes Frontend AGPL-1.0-or-later 55% 15,155 75,482 457,532 15,073 423 88 0
Glossary Tandoor AGPL-1.0-or-later 78% 351 464 2,974 351 0 22 1

Summary

Project website github.com/vabene1111/recipes
04/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,638 262,525 1,642,379
Source 1,685 8,529 53,597
Translated 56% 28,262 51% 134,798 51% 837,724
Needs editing 1% 516 1% 3,795 1% 24,981
Read-only 1% 667 1% 4,056 1% 26,724
Failing checks 2% 1,062 2% 7,396 3% 49,604
Strings with suggestions 1% 110 1% 856 1% 5,320
Untranslated strings 42% 20,860 47% 123,932 47% 779,674

Quick numbers

262 k
Hosted words
49,638
Hosted strings
56%
Translated
3
Components
37
Languages
107
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+9%
Hosted strings
+100%
−2%
Translated
+59%
−66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 241 6 3
Arabic 3% 1,347 7,303 45,701 1,342 16 0 1
Armenian 13% 1,206 6,664 41,386 1,162 44 0 0
Bulgarian 48% 722 3,630 22,389 689 45 0 0
Catalan 71% 391 2,311 14,201 387 15 0 0
Chinese (Simplified Han script) 66% 473 2,636 16,259 450 43 0 0
Chinese (Traditional Han script) 82% 247 1,283 7,991 224 32 0 0
Croatian 70% 418 3,293 21,621 413 20 0 0
Czech 49% 703 4,802 30,261 657 48 0 0
Danish 71% 403 2,496 15,543 371 54 7 0
Dutch 94% 86 413 2,491 81 36 1 0
Finnish 47% 737 5,246 33,514 731 19 0 0
French 80% 270 1,769 11,081 233 27 7 0
German 97% 37 248 1,442 18 51 41 3
Greek 54% 655 4,544 29,274 640 32 4 0
Hebrew 51% 681 4,882 31,313 677 10 0 0
Hungarian 57% 598 3,563 22,195 563 34 2 0
Icelandic 1% 1,001 4,287 25,814 1,001 0 0 0
Indonesian 14% 1,214 6,892 43,230 1,210 19 0 0
Italian 100% 0 0 0 0 7 0 0
Korean 2% 1,472 8,002 50,148 1,472 0 0 0
Latvian 17% 1,150 6,059 37,392 1,135 7 0 0
Lithuanian 7% 947 4,140 24,977 947 1 0 0
Norwegian Bokmål 62% 524 3,619 23,009 521 30 0 0
Norwegian Nynorsk 1% 1,391 7,402 46,297 1,391 2 0 0
Polish 100% 0 0 0 0 6 0 0
Portuguese 33% 932 5,939 37,818 921 14 5 0
Portuguese (Brazil) 72% 385 2,065 12,907 363 23 1 0
Romanian 57% 597 3,431 21,133 589 24 0 0
Rundi 1% 409 2,995 19,775 409 0 0 0
Russian 70% 417 3,224 21,279 404 44 4 0
Slovenian 100% 0 0 0 0 10 1 0
Spanish 72% 385 3,077 19,970 335 23 31 0
Swedish 61% 539 4,028 25,593 510 45 0 0
Turkish 51% 676 4,628 29,809 676 2 0 0
Ukrainian 100% 0 0 0 0 12 0 0
Vietnamese 11% 363 2,856 18,842 338 26 0 0
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation changed

04/05/2026
User avatar Engibrrr

Translation changed

04/05/2026
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation added

04/05/2026
User avatar Engibrrr

Translation changed

04/05/2026
User avatar Engibrrr

Translation changed

04/05/2026
Browse all project changes