Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 55% 6,714 57,504 378,152 6,094 666 0 5
Recipes Frontend AGPL-1.0-or-later 59% 14,911 75,986 460,126 14,841 330 38 0
Glossary Tandoor AGPL-1.0-or-later 79% 356 469 3,005 353 0 22 1

Summary

Project website github.com/vabene1111/recipes
06/03/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,336 286,505 1,788,221
Source 1,563 7,937 49,460
Translated 58% 31,355 53% 152,546 52% 946,938
Needs editing 1% 693 1% 4,762 1% 30,369
Read-only 1% 538 1% 3,340 1% 21,835
Failing checks 1% 996 2% 7,808 2% 52,748
Strings with suggestions 1% 60 1% 356 1% 2,202
Untranslated strings 39% 21,288 45% 129,197 45% 810,914

Quick numbers

286 k
Hosted words
53,336
Hosted strings
58%
Translated
3
Components
39
Languages
113
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+56%
+25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 198 6 2
Arabic 3% 1,385 7,632 47,667 1,378 15 0 1
Armenian 13% 1,243 6,992 43,348 1,192 46 0 0
Bulgarian 46% 761 3,976 24,444 716 48 0 0
Catalan 69% 433 2,675 16,378 408 20 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 29 0 0
Chinese (Traditional Han script) 80% 287 1,635 10,090 250 36 0 0
Croatian 68% 457 3,627 23,624 446 24 0 0
Czech 48% 738 5,122 32,186 685 50 0 0
Danish 80% 272 2,225 13,780 242 52 5 0
Dutch 88% 158 992 6,215 113 47 2 0
Estonian 74% 365 1,878 11,350 364 18 0 0
Finnish 46% 775 5,575 35,480 764 21 0 0
French 82% 256 1,877 11,608 226 26 12 0
German 97% 39 335 1,951 14 20 2 3
Greek 52% 694 4,878 31,277 673 35 4 0
Hebrew 49% 719 5,211 33,279 711 10 0 0
Hungarian 55% 638 3,915 24,294 588 40 3 0
Icelandic 1% 1,008 4,411 26,566 1,008 0 0 0
Indonesian 13% 1,252 7,221 45,196 1,248 21 0 0
Italian 0 0 0 0 0 1 0
Japanese 22% 1,112 6,538 41,214 1,092 17 0 0
Korean 2% 1,396 7,690 47,991 1,396 0 0 0
Latvian 17% 1,188 6,392 39,391 1,160 11 0 0
Lithuanian 7% 954 4,264 25,729 954 1 0 0
Norwegian Bokmål 88% 160 1,620 10,703 148 20 0 0
Norwegian Nynorsk 1% 1,430 7,732 48,267 1,430 2 0 0
Polish 99% 9 99 568 3 7 0 0
Portuguese 32% 969 6,267 39,780 952 15 5 0
Portuguese (Brazil) 71% 410 2,333 14,513 372 18 2 0
Romanian 55% 635 3,764 23,132 613 31 0 0
Rundi 1% 441 3,201 20,993 441 0 0 0
Russian 68% 456 3,558 23,282 437 46 4 0
Slovenian 0 0 0 0 0 1 0
Spanish 83% 233 2,306 15,155 189 19 5 0
Swedish 99% 1 1 5 0 23 3 0
Turkish 50% 714 4,957 31,775 712 2 5 0
Ukrainian 0 0 0 0 0 0 0
Vietnamese 11% 393 3,060 20,052 363 28 0 0
User avatar None

Changes pushed

Changes pushed 06/03/2026
User avatar weblate:commit

Changes committed

Changes committed 06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
User avatar paulovitorbal

Translation changed

06/03/2026
Browse all project changes