Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 60% 6,363 55,381 366,146 5,880 224 0 6
Recipes Frontend AGPL-1.0-or-later 63% 9,524 49,310 299,524 9,486 260 40 0
Glossary Tandoor AGPL-1.0-or-later 79% 319 426 2,715 319 0 24 1

Summary

Project website github.com/vabene1111/recipes
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 43,951 236,550 1,489,537
Source 1,426 7,295 45,873
Translated 63% 27,745 55% 131,433 55% 821,152
Needs editing 1% 521 1% 2,686 1% 17,361
Read-only 1% 589 1% 3,703 1% 24,342
Failing checks 1% 484 1% 2,606 1% 17,752
Strings with suggestions 1% 64 1% 400 1% 2,588
Untranslated strings 35% 15,685 43% 102,431 43% 651,024

Quick numbers

236 k
Hosted words
43,951
Hosted strings
63%
Translated
3
Components
35
Languages
101
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+60%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 89 6 3
Arabic 5% 1,246 6,973 43,976 1,240 14 0 1
Armenian 20% 1,052 6,033 37,625 988 6 0 0
Bulgarian 61% 503 2,507 15,616 476 16 0 0
Catalan 82% 228 1,373 8,387 228 9 0 0
Chinese (Simplified Han script) 82% 228 1,373 8,387 228 13 0 0
Chinese (Traditional Han script) 100% 0 0 0 0 2 0 0
Croatian 65% 450 3,686 23,892 450 17 0 0
Czech 58% 544 4,120 26,214 480 12 0 0
Danish 76% 310 1,792 11,301 283 22 0 0
Dutch 100% 0 0 0 0 17 1 0
Finnish 55% 588 4,633 29,852 585 13 0 0
French 95% 57 708 4,514 26 12 2 0
German 99% 2 22 160 0 13 3 3
Greek 63% 491 3,892 25,539 479 23 3 0
Hebrew 52% 630 4,673 30,171 629 5 0 0
Hungarian 69% 402 2,481 15,660 375 27 2 0
Icelandic 2% 815 3,401 20,439 815 0 0 0
Indonesian 16% 1,120 6,460 40,812 1,117 17 0 0
Italian 100% 0 0 0 0 8 2 0
Latvian 27% 954 5,207 32,060 937 2 0 0
Lithuanian 8% 761 3,254 19,602 761 0 0 0
Norwegian Bokmål 44% 734 5,175 33,164 694 15 0 0
Polish 68% 412 3,373 21,493 375 3 0 0
Portuguese 41% 774 5,251 33,699 765 1 5 0
Portuguese (Brazil) 89% 140 802 5,035 140 7 0 0
Romanian 72% 367 2,326 14,296 367 19 0 0
Rundi 1% 524 3,630 23,902 524 0 0 0
Russian 81% 248 2,512 17,060 236 33 4 0
Slovenian 0 0 0 0 0 1 0
Spanish 81% 251 2,465 16,145 187 12 33 0
Swedish 73% 346 3,161 20,173 307 19 2 0
Turkish 50% 649 4,612 29,732 649 5 0 0
Ukrainian 27% 959 5,982 38,193 959 21 0 0
Vietnamese 19% 421 3,240 21,286 385 12 0 0
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
Browse all project changes