Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 53% 7,024 60,287 396,296 6,359 664 0 5
Recipes Frontend AGPL-1.0-or-later 55% 16,303 83,496 505,910 16,236 389 36 0
Glossary Tandoor AGPL-1.0-or-later 77% 391 514 3,294 391 0 22 1

Summary

Project website github.com/vabene1111/recipes
05/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,328 286,497 1,788,179
Source 1,560 7,934 49,444
Translated 55% 29,610 49% 142,200 49% 882,679
Needs editing 1% 732 1% 5,112 1% 32,679
Read-only 1% 535 1% 3,337 1% 21,819
Failing checks 1% 1,053 2% 7,406 2% 49,329
Strings with suggestions 1% 58 1% 296 1% 1,843
Untranslated strings 43% 22,986 48% 139,185 48% 872,821

Quick numbers

286 k
Hosted words
53,328
Hosted strings
55%
Translated
3
Components
39
Languages
113
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+10%
Hosted strings
+100%
−2%
Translated
+57%
+35%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 241 6 2
Arabic 3% 1,385 7,632 47,667 1,378 15 0 1
Armenian 13% 1,243 6,992 43,348 1,192 46 0 0
Bulgarian 46% 761 3,976 24,444 716 46 0 0
Catalan 69% 433 2,675 16,378 408 20 0 0
Chinese (Simplified Han script) 64% 513 2,988 18,358 472 45 0 0
Chinese (Traditional Han script) 80% 287 1,635 10,090 250 36 0 0
Croatian 68% 457 3,627 23,624 446 22 0 0
Czech 48% 740 5,130 32,223 687 50 0 0
Danish 73% 383 2,505 15,537 353 52 7 0
Dutch 88% 158 992 6,215 113 47 2 0
Estonian 74% 365 1,878 11,350 364 20 0 0
Finnish 46% 775 5,575 35,480 764 19 0 0
French 82% 256 1,877 11,608 226 26 12 0
German 97% 39 335 1,951 14 23 2 3
Greek 52% 694 4,878 31,277 673 33 4 0
Hebrew 49% 719 5,211 33,279 711 10 0 0
Hungarian 55% 638 3,915 24,294 588 40 3 0
Icelandic 1% 1,008 4,411 26,566 1,008 0 0 0
Indonesian 13% 1,252 7,221 45,196 1,248 21 0 0
Italian 0 0 0 0 0 1 0
Japanese 6% 1,338 7,368 46,107 1,334 3 0 0
Korean 2% 1,396 7,690 47,991 1,396 0 0 0
Latvian 17% 1,188 6,392 39,391 1,160 11 0 0
Lithuanian 7% 954 4,264 25,729 954 1 0 0
Norwegian Bokmål 60% 562 3,952 25,008 549 33 0 0
Norwegian Nynorsk 1% 1,430 7,732 48,267 1,430 2 0 0
Polish 99% 9 99 568 3 7 0 0
Portuguese 32% 969 6,267 39,780 952 15 5 0
Portuguese (Brazil) 70% 426 2,418 15,010 386 27 1 0
Romanian 55% 635 3,764 23,132 613 29 0 0
Rundi 1% 441 3,201 20,993 441 0 0 0
Russian 68% 456 3,558 23,282 437 46 4 0
Slovenian 0 0 0 0 0 1 0
Spanish 83% 233 2,306 15,155 189 19 5 0
Swedish 67% 468 3,816 24,375 456 18 5 0
Turkish 50% 714 4,957 31,775 712 2 0 0
Ukrainian 0 0 0 0 0 0 0
Vietnamese 11% 393 3,060 20,052 363 28 0 0
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
User avatar ga22be

Translation changed

05/17/2026
Browse all project changes