Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 56% 5,905 51,862 344,809 5,468 503 0 6
Recipes Frontend AGPL-1.0-or-later 55% 15,224 75,701 458,831 15,141 390 75 0
Glossary Tandoor AGPL-1.0-or-later 78% 351 464 2,974 351 0 22 1

Summary

Project website github.com/vabene1111/recipes
03/30/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,637 262,524 1,642,370
Source 1,685 8,529 53,597
Translated 56% 28,157 51% 134,497 50% 835,756
Needs editing 1% 520 1% 3,802 1% 25,035
Read-only 1% 667 1% 4,056 1% 26,724
Failing checks 1% 893 1% 5,027 1% 32,065
Strings with suggestions 1% 97 1% 824 1% 5,133
Untranslated strings 42% 20,960 47% 124,225 47% 781,579

Quick numbers

262 k
Hosted words
49,637
Hosted strings
56%
Translated
3
Components
37
Languages
107
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+9%
Hosted strings
+100%
−3%
Translated
+59%
−62%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 249 6 3
Arabic 3% 1,347 7,303 45,701 1,342 16 0 1
Armenian 13% 1,206 6,664 41,386 1,162 42 0 0
Bulgarian 48% 722 3,630 22,389 689 37 0 0
Catalan 71% 391 2,311 14,201 387 11 0 0
Chinese (Simplified Han script) 66% 473 2,636 16,259 450 24 0 0
Chinese (Traditional Han script) 82% 247 1,283 7,991 224 13 0 0
Croatian 70% 418 3,293 21,621 413 18 0 0
Czech 49% 703 4,802 30,261 657 46 0 0
Danish 69% 435 2,545 15,859 400 36 0 0
Dutch 93% 98 433 2,601 93 27 1 0
Finnish 47% 737 5,246 33,514 731 16 0 0
French 80% 270 1,769 11,081 233 18 2 0
German 97% 42 286 1,822 23 43 40 3
Greek 54% 655 4,544 29,274 640 32 4 0
Hebrew 51% 681 4,882 31,313 677 8 0 0
Hungarian 57% 598 3,563 22,195 563 25 2 0
Icelandic 1% 1,001 4,287 25,814 1,001 0 0 0
Indonesian 14% 1,214 6,892 43,230 1,210 18 0 0
Italian 0 0 0 0 0 0 0
Korean 2% 1,472 8,002 50,148 1,472 0 0 0
Latvian 17% 1,150 6,059 37,392 1,135 6 0 0
Lithuanian 7% 947 4,140 24,977 947 0 0 0
Norwegian Bokmål 62% 524 3,619 23,009 521 33 0 0
Norwegian Nynorsk 1% 1,391 7,402 46,297 1,391 2 0 0
Polish 0 0 0 0 0 0 0
Portuguese 33% 932 5,939 37,818 921 11 5 0
Portuguese (Brazil) 72% 385 2,065 12,907 363 10 1 0
Romanian 57% 597 3,431 21,133 589 20 0 0
Rundi 1% 409 2,995 19,775 409 0 0 0
Russian 70% 417 3,224 21,279 404 39 4 0
Slovenian 0 0 0 0 0 1 0
Spanish 72% 385 3,077 19,970 335 20 31 0
Swedish 61% 539 4,028 25,593 510 43 0 0
Turkish 51% 676 4,628 29,809 676 1 0 0
Ukrainian 96% 55 193 1,153 54 3 0 0
Vietnamese 11% 363 2,856 18,842 338 26 0 0
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation changed

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
User avatar ronny

Translation added

03/30/2026
Browse all project changes