Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Recipes Backend AGPL-1.0-or-later 51% 6,826 58,449 383,756 6,043 744 0 5
Recipes Frontend AGPL-1.0-or-later 54% 16,373 84,071 509,396 16,287 439 88 0
Glossary Tandoor AGPL-1.0-or-later 77% 389 512 3,284 389 0 22 1

Summary

Project website github.com/vabene1111/recipes
04/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,490 275,606 1,719,197
Source 1,560 7,934 49,444
Translated 54% 27,902 48% 132,574 47% 822,761
Needs editing 1% 869 2% 6,065 2% 38,599
Read-only 1% 535 1% 3,337 1% 21,819
Failing checks 2% 1,183 3% 8,434 3% 55,761
Strings with suggestions 1% 110 1% 856 1% 5,320
Untranslated strings 44% 22,719 49% 136,967 49% 857,837

Quick numbers

262 k
Hosted words
49,638
Hosted strings
56%
Translated
3
Components
37
Languages
107
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+57%
−30%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 248 6 2
Arabic 3% 1,385 7,632 47,667 1,378 15 0 1
Armenian 13% 1,243 6,992 43,348 1,192 46 0 0
Bulgarian 46% 761 3,976 24,444 716 48 0 0
Catalan 69% 433 2,675 16,378 408 20 0 0
Chinese (Simplified Han script) 64% 513 2,988 18,358 472 45 0 0
Chinese (Traditional Han script) 80% 287 1,635 10,090 250 36 0 0
Croatian 68% 457 3,627 23,624 446 22 0 0
Czech 48% 740 5,130 32,223 687 50 0 0
Danish 73% 383 2,505 15,537 353 54 7 0
Dutch 87% 180 1,091 6,801 135 46 1 0
Finnish 46% 775 5,575 35,480 764 21 0 0
French 78% 310 2,121 13,180 258 32 7 0
German 95% 71 498 2,919 32 62 41 3
Greek 52% 694 4,878 31,277 673 35 4 0
Hebrew 49% 719 5,211 33,279 711 10 0 0
Hungarian 55% 638 3,915 24,294 588 40 2 0
Icelandic 1% 1,008 4,411 26,566 1,008 0 0 0
Indonesian 13% 1,252 7,221 45,196 1,248 21 0 0
Italian 96% 43 386 2,307 21 15 0 0
Japanese 0% 1,028 4,581 27,590 1,028 0 0 0
Korean 2% 1,396 7,690 47,991 1,396 0 0 0
Latvian 17% 1,188 6,392 39,391 1,160 11 0 0
Lithuanian 7% 954 4,264 25,729 954 1 0 0
Norwegian Bokmål 60% 562 3,952 25,008 549 33 0 0
Norwegian Nynorsk 1% 1,430 7,732 48,267 1,430 2 0 0
Polish 97% 43 386 2,307 23 10 0 0
Portuguese 32% 969 6,267 39,780 952 15 5 0
Portuguese (Brazil) 70% 426 2,418 15,010 386 27 1 0
Romanian 55% 635 3,764 23,132 613 29 0 0
Rundi 1% 441 3,201 20,993 441 0 0 0
Russian 68% 456 3,558 23,282 437 46 4 0
Slovenian 96% 44 387 2,311 27 20 1 0
Spanish 70% 423 3,410 21,969 362 27 31 0
Swedish 59% 577 4,361 27,592 537 48 0 0
Turkish 50% 714 4,957 31,775 712 2 0 0
Ukrainian 98% 17 185 1,289 9 18 0 0
Vietnamese 11% 393 3,060 20,052 363 28 0 0
User avatar None

Changes pushed

Changes pushed 04/14/2026
User avatar weblate:commit

Changes committed

Changes committed 04/14/2026
User avatar weblate:commit

Changes committed

Changes committed 04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation changed

04/14/2026
User avatar SerhiOS

Translation added

04/14/2026
Browse all project changes