| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-1.0-or-later | 100% | 0 | 0 | 0 | 0 | 86 | 0 | 3 | |
| Arabic AGPL-1.0-or-later | 12% | 328 | 2,848 | 18,876 | 323 | 9 | 0 | 1 | |
| Armenian AGPL-1.0-or-later | 28% | 268 | 2,459 | 16,020 | 224 | 42 | 0 | 0 | |
| Bulgarian AGPL-1.0-or-later | 69% | 113 | 632 | 4,191 | 80 | 24 | 0 | 0 | |
| Catalan AGPL-1.0-or-later | 95% | 16 | 132 | 913 | 14 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-1.0-or-later | 85% | 54 | 326 | 2,211 | 33 | 11 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-1.0-or-later | 85% | 54 | 326 | 2,211 | 34 | 6 | 0 | 0 | |
| Croatian AGPL-1.0-or-later | 50% | 185 | 2,103 | 14,251 | 182 | 9 | 0 | 0 | |
| Czech AGPL-1.0-or-later | 28% | 268 | 2,459 | 16,020 | 224 | 41 | 0 | 0 | |
| Danish AGPL-1.0-or-later | 69% | 113 | 632 | 4,191 | 80 | 23 | 0 | 0 | |
| Dutch AGPL-1.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Finnish AGPL-1.0-or-later | 28% | 265 | 2,566 | 17,171 | 261 | 5 | 0 | 0 | |
| French AGPL-1.0-or-later | 83% | 60 | 479 | 3,215 | 47 | 5 | 0 | 0 | |
| German AGPL-1.0-or-later | 88% | 43 | 312 | 2,116 | 22 | 9 | 0 | 2 | |
| Greek AGPL-1.0-or-later | 36% | 235 | 2,230 | 15,201 | 222 | 17 | 0 | 0 | |
| Hebrew AGPL-1.0-or-later | 29% | 263 | 2,590 | 17,360 | 261 | 1 | 0 | 0 | |
| Hungarian AGPL-1.0-or-later | 74% | 96 | 813 | 5,458 | 63 | 21 | 0 | 0 | |
| Indonesian AGPL-1.0-or-later | 1% | 366 | 2,892 | 19,149 | 363 | 10 | 0 | 0 | |
| Italian AGPL-1.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean AGPL-1.0-or-later | 0% | 488 | 3,591 | 23,605 | 488 | 0 | 0 | 0 | |
| Latvian AGPL-1.0-or-later | 58% | 156 | 1,738 | 11,399 | 141 | 6 | 0 | 0 | |
| Norwegian Bokmål AGPL-1.0-or-later | 65% | 129 | 1,411 | 9,456 | 127 | 13 | 0 | 0 | |
| Norwegian Nynorsk AGPL-1.0-or-later | 1% | 372 | 2,948 | 19,471 | 372 | 1 | 0 | 0 | |
| Polish AGPL-1.0-or-later | 62% | 141 | 1,797 | 12,088 | 138 | 0 | 0 | 0 | |
| Portuguese AGPL-1.0-or-later | 21% | 294 | 2,643 | 17,746 | 285 | 8 | 0 | 0 | |
| Portuguese (Brazil) AGPL-1.0-or-later | 85% | 54 | 326 | 2,211 | 34 | 3 | 0 | 0 | |
| Romanian AGPL-1.0-or-later | 76% | 89 | 717 | 4,640 | 82 | 10 | 0 | 0 | |
| Rundi AGPL-1.0-or-later | 0% | 373 | 2,949 | 19,478 | 373 | 0 | 0 | 0 | |
| Russian AGPL-1.0-or-later | 41% | 220 | 2,253 | 15,413 | 211 | 12 | 0 | 0 | |
| Slovenian AGPL-1.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish AGPL-1.0-or-later | 47% | 196 | 2,087 | 13,844 | 163 | 13 | 0 | 0 | |
| Swedish AGPL-1.0-or-later | 57% | 159 | 1,891 | 12,569 | 132 | 32 | 0 | 0 | |
| Turkish AGPL-1.0-or-later | 10% | 335 | 2,752 | 18,329 | 335 | 1 | 0 | 0 | |
| Ukrainian AGPL-1.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese AGPL-1.0-or-later | 12% | 327 | 2,810 | 18,545 | 302 | 26 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/vabene1111/recipes | |
|---|---|---|
| Translation license | Affero General Public License v1.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/vabene1111/recipes
|
|
| Repository branch | develop | |
| Last remote commit |
Merge branch 'weblate-develop' into develop
8ef5804dc
|
|
| Last commit in Weblate |
Translated using Weblate (Slovenian)
e5a063773
|
|
| Weblate repository |
http://translate.tandoor.dev/git/tandoor/recipes-backend/
|
|
| File mask |
cookbook/locale/*/LC_MESSAGES/django.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,569 | 106,095 | 700,449 | |||
| Source | 542 | 3,910 | 25,816 | |||
| Translated | 55% | 7,509 | 49% | 52,383 | 48% | 343,101 |
| Needs editing | 3% | 444 | 2% | 2,946 | 2% | 20,208 |
| Read-only | 3% | 542 | 3% | 3,910 | 3% | 25,816 |
| Failing checks | 3% | 454 | 2% | 2,594 | 2% | 17,348 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 5,616 | 47% | 50,766 | 48% | 337,140 |
Quick numbers
106 k
Hosted words
13,569
Hosted strings
55%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+54%
+50%
Contributors
+100%
None
Changes pushed |
Changes pushed
4 hours ago
|
|
Repository rebased |
Repository rebased
Original revision: 2151b27fb1428aefd2522b826256640f5e00884d New revision: 8ef5804dcedf3a8ecada364fa4c50286f1107782 yesterday |
|
Component unlocked |
Component unlocked
yesterday
|
None
Alert triggered |
Could not push the repository.
3 days ago
|
None
Repository push failed |
To github.com:vabene1111/recipes.git ! [rejected] develop -> develop (non-fast-forward) error: failed to push some refs to 'github.com:vabene1111/recipes.git' hint: Updates were rejected because the tip of your current branch is behind hint: its remote counterpart. If you want to integrate the remote changes, hint: use 'git pull' before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)3 days ago |
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not merge the repository.
3 days ago
|
None
Repository rebase failed |
Rebasing (1/3) Auto-merging vue3/src/locales/de.json CONFLICT (content): Merge conflict in vue3/src/locales/de.json error: could not apply a4296bdb5... Translated using Weblate (German) hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". hint: Disable this message with "git config set advice.mergeConflict false" Could not apply a4296bdb5... # Translated using Weblate (German) (1)3 days ago |
None
Changes pushed |
Changes pushed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
None